Key Parameters | Weightage |
---|---|
Percentage of Households having access to safe toilets and using them | 40 |
Percentage of Households having no litter around | 30 |
Average score of cleanliness (out of 100) around Public Places | 20 |
Percentage of Households having no wastewater around | 10 |
Rank | District | State | Cleanliness Score |
---|
Rank | District | State |
Cleanliness Score
|
---|---|---|---|
1 | Mandi | Himachal Pradesh | 98.4 |
2 | West Sikkim | Sikkim | 96.4 |
3 | Shimla | Himachal Pradesh | 94.1 |
4 | East Sikkim | Sikkim | 93.7 |
5 | Hamirpur | Himachal Pradesh | 93.4 |
6 | South Sikkim | Sikkim | 93.0 |
7 | Kullu | Himachal Pradesh | 91.0 |
8 | North Sikkim | Sikkim | 90.7 |
9 | Champhai | Mizoram | 90.1 |
10 | Chamba | Himachal Pradesh | 90.0 |
11 | West Khasi Hills | Meghalaya | 79.1 |
12 | East Khasi Hills | Meghalaya | 77.9 |
13 | Ri Bhoi | Meghalaya | 77.7 |
14 | Lahul & Spiti | Himachal Pradesh | 77.7 |
15 | Bongaigaon | Assam | 74.5 |
16 | West Kameng | Arunachal Pradesh | 73.4 |
17 | East Garo Hills | Meghalaya | 72.5 |
18 | West Siang | Arunachal Pradesh | 72.4 |
19 | Jaintia Hills | Meghalaya | 65.3 |
20 | Changlang | Arunachal Pradesh | 62.6 |
21 | Papum Pare | Arunachal Pradesh | 60.6 |
22 | Anjaw | Arunachal Pradesh | 46.7 |
Households having access to safe toilets and using them |
Households having access to toilets | Households having water in toilets | ||
Households having water seal to make toielts fly proof | Safe disposal of excreta from toilets | ||
Households having toilets and not defecating in open | Safe disposal of infant excreta from toilets |
Households having no litter around | |
Public places with no litter in the surrounding | |
Households having no stagnant wastewater around |