The "Doing Business" report published by the International Bank for Reconstruction and Development is an annual report on the state of health of economies based on detailed diagnostics of underlying and embedded characteristics—such as the regulatory system, the efficacy of the bureaucracy and the nature of business governance.
This is a visual summary of "Doing Business 2018".
Which is the most business friendly country? How easy is it to do business in Venezuela? What are the advantages of doing business in India? In which Sub-Saharan African country would it be easy to set up a business? Read on to find out.
By Richie Lionell | GRAMENER.COM
Data Courtesy: World Bank. 2018. Doing Business 2018: Reforming to Create Jobs
Each country is a bar, the color of which represents the region it belongs to. The countries are arranged by rank (from most favored to least favored) for each indicator. Hover on a bar or row to highlight.
Sub-Saharan Africa East Asia & Pacific North America Middle East & North Africa Latin America & Caribbean South Asia Europe & Central Asia
Country | Region | Rank | Overall DTF |
---|---|---|---|
New Zealand | East Asia & Pacific | 1 | 86.55 |
Singapore | East Asia & Pacific | 2 | 84.57 |
Denmark | Europe & Central Asia | 3 | 84.06 |
Korea, Rep. | East Asia & Pacific | 4 | 83.92 |
Hong Kong SAR, China | East Asia & Pacific | 5 | 83.44 |
United States | North America | 6 | 82.54 |
United Kingdom | Europe & Central Asia | 7 | 82.22 |
Norway | Europe & Central Asia | 8 | 82.16 |
Georgia | Europe & Central Asia | 9 | 82.04 |
Sweden | Europe & Central Asia | 10 | 81.27 |
Macedonia, FYR | Europe & Central Asia | 11 | 81.18 |
Estonia | Europe & Central Asia | 12 | 80.8 |
Finland | Europe & Central Asia | 13 | 80.37 |
Australia | East Asia & Pacific | 14 | 80.14 |
Taiwan, China | East Asia & Pacific | 15 | 80.07 |
Lithuania | Europe & Central Asia | 16 | 79.87 |
Ireland | Europe & Central Asia | 17 | 79.51 |
Canada | North America | 18 | 79.29 |
Latvia | Europe & Central Asia | 19 | 79.26 |
Germany | Europe & Central Asia | 20 | 79.0 |
United Arab Emirates | Middle East & North Africa | 21 | 78.73 |
Austria | Europe & Central Asia | 22 | 78.54 |
Iceland | Europe & Central Asia | 23 | 78.5 |
Malaysia | East Asia & Pacific | 24 | 78.43 |
Mauritius | Sub-Saharan Africa | 25 | 77.54 |
Thailand | East Asia & Pacific | 26 | 77.44 |
Poland | Europe & Central Asia | 27 | 77.3 |
Spain | Europe & Central Asia | 28 | 77.02 |
Portugal | Europe & Central Asia | 29 | 76.84 |
Czech Republic | Europe & Central Asia | 30 | 76.27 |
France | Europe & Central Asia | 31 | 76.13 |
Netherlands | Europe & Central Asia | 32 | 76.03 |
Switzerland | Europe & Central Asia | 33 | 75.92 |
Japan | East Asia & Pacific | 34 | 75.68 |
Russian Federation | Europe & Central Asia | 35 | 75.5 |
Kazakhstan | Europe & Central Asia | 36 | 75.44 |
Slovenia | Europe & Central Asia | 37 | 75.42 |
Belarus | Europe & Central Asia | 38 | 75.06 |
Slovak Republic | Europe & Central Asia | 39 | 74.9 |
Kosovo | Europe & Central Asia | 40 | 73.49 |
Rwanda | Sub-Saharan Africa | 41 | 73.4 |
Montenegro | Europe & Central Asia | 42 | 73.18 |
Serbia | Europe & Central Asia | 43 | 73.13 |
Moldova | Europe & Central Asia | 44 | 73.0 |
Romania | Europe & Central Asia | 45 | 72.87 |
Italy | Europe & Central Asia | 46 | 72.7 |
Armenia | Europe & Central Asia | 47 | 72.51 |
Hungary | Europe & Central Asia | 48 | 72.39 |
Mexico | Latin America & Caribbean | 49 | 72.27 |
Bulgaria | Europe & Central Asia | 50 | 71.91 |
Croatia | Europe & Central Asia | 51 | 71.7 |
Belgium | Europe & Central Asia | 52 | 71.69 |
Cyprus | Europe & Central Asia | 53 | 71.63 |
Israel | Middle East & North Africa | 54 | 71.42 |
Chile | Latin America & Caribbean | 55 | 71.22 |
Brunei Darussalam | East Asia & Pacific | 56 | 70.6 |
Azerbaijan | Europe & Central Asia | 57 | 70.19 |
Peru | Latin America & Caribbean | 58 | 69.45 |
Colombia | Latin America & Caribbean | 59 | 69.41 |
Turkey | Europe & Central Asia | 60 | 69.14 |
Costa Rica | Latin America & Caribbean | 61 | 69.13 |
Mongolia | East Asia & Pacific | 62 | 69.03 |
Luxembourg | Europe & Central Asia | 63 | 69.01 |
Puerto Rico (U.S.) | Latin America & Caribbean | 64 | 68.85 |
Albania | Europe & Central Asia | 65 | 68.7 |
Bahrain | Middle East & North Africa | 66 | 68.13 |
Greece | Europe & Central Asia | 67 | 68.02 |
Vietnam | East Asia & Pacific | 68 | 67.93 |
Morocco | Middle East & North Africa | 69 | 67.91 |
Jamaica | Latin America & Caribbean | 70 | 67.27 |
Oman | Middle East & North Africa | 71 | 67.2 |
Indonesia | East Asia & Pacific | 72 | 66.47 |
El Salvador | Latin America & Caribbean | 73 | 66.42 |
Uzbekistan | Europe & Central Asia | 74 | 66.33 |
Bhutan | South Asia | 75 | 66.27 |
Ukraine | Europe & Central Asia | 76 | 65.75 |
Kyrgyz Republic | Europe & Central Asia | 77 | 65.7 |
China | East Asia & Pacific | 78 | 65.29 |
Panama | Latin America & Caribbean | 79 | 65.27 |
Kenya | Sub-Saharan Africa | 80 | 65.15 |
Botswana | Sub-Saharan Africa | 81 | 64.94 |
South Africa | Sub-Saharan Africa | 82 | 64.89 |
Qatar | Middle East & North Africa | 83 | 64.86 |
Malta | Middle East & North Africa | 84 | 64.72 |
Zambia | Sub-Saharan Africa | 85 | 64.5 |
Bosnia and Herzegovina | Europe & Central Asia | 86 | 64.2 |
Samoa | East Asia & Pacific | 87 | 63.89 |
Tunisia | Middle East & North Africa | 88 | 63.58 |
Tonga | East Asia & Pacific | 89 | 63.43 |
Vanuatu | East Asia & Pacific | 90 | 63.08 |
St. Lucia | Latin America & Caribbean | 91 | 62.88 |
Saudi Arabia | Middle East & North Africa | 92 | 62.5 |
San Marino | Europe & Central Asia | 93 | 62.47 |
Uruguay | Latin America & Caribbean | 94 | 61.99 |
Seychelles | Sub-Saharan Africa | 95 | 61.41 |
Kuwait | Middle East & North Africa | 96 | 61.23 |
Guatemala | Latin America & Caribbean | 97 | 61.18 |
Dominica | Latin America & Caribbean | 98 | 60.96 |
Dominican Republic | Latin America & Caribbean | 99 | 60.93 |
India | South Asia | 100 | 60.76 |
Fiji | East Asia & Pacific | 101 | 60.74 |
Trinidad and Tobago | Latin America & Caribbean | 102 | 60.68 |
Jordan | Middle East & North Africa | 103 | 60.58 |
Lesotho | Sub-Saharan Africa | 104 | 60.42 |
Nepal | South Asia | 105 | 59.95 |
Namibia | Sub-Saharan Africa | 106 | 59.94 |
Antigua and Barbuda | Latin America & Caribbean | 107 | 59.63 |
Paraguay | Latin America & Caribbean | 108 | 59.18 |
Papua New Guinea | East Asia & Pacific | 109 | 59.04 |
Malawi | Sub-Saharan Africa | 110 | 58.94 |
Sri Lanka | South Asia | 111 | 58.86 |
Swaziland | Sub-Saharan Africa | 112 | 58.82 |
Philippines | East Asia & Pacific | 113 | 58.74 |
West Bank and Gaza | Middle East & North Africa | 114 | 58.68 |
Honduras | Latin America & Caribbean | 115 | 58.46 |
Solomon Islands | East Asia & Pacific | 116 | 58.13 |
Argentina | Latin America & Caribbean | 117 | 58.11 |
Ecuador | Latin America & Caribbean | 118 | 57.83 |
Bahamas, The | Latin America & Caribbean | 119 | 57.47 |
Ghana | Sub-Saharan Africa | 120 | 57.24 |
Belize | Latin America & Caribbean | 121 | 57.11 |
Uganda | Sub-Saharan Africa | 122 | 56.94 |
Tajikistan | Europe & Central Asia | 123 | 56.86 |
Iran, Islamic Rep. | Middle East & North Africa | 124 | 56.48 |
Brazil | Latin America & Caribbean | 125 | 56.45 |
Guyana | Latin America & Caribbean | 126 | 56.28 |
Cabo Verde | Sub-Saharan Africa | 127 | 56.24 |
Egypt, Arab Rep. | Middle East & North Africa | 128 | 56.22 |
St. Vincent and the Grenadines | Latin America & Caribbean | 129 | 55.72 |
Palau | East Asia & Pacific | 130 | 55.58 |
Nicaragua | Latin America & Caribbean | 131 | 55.39 |
Barbados | Latin America & Caribbean | 132 | 55.2 |
Lebanon | Middle East & North Africa | 133 | 54.67 |
St. Kitts and Nevis | Latin America & Caribbean | 134 | 54.52 |
Cambodia | East Asia & Pacific | 135 | 54.47 |
Maldives | South Asia | 136 | 54.42 |
Tanzania | Sub-Saharan Africa | 137 | 54.04 |
Mozambique | Sub-Saharan Africa | 138 | 54.0 |
Côte d'Ivoire | Sub-Saharan Africa | 139 | 53.71 |
Senegal | Sub-Saharan Africa | 140 | 53.06 |
Lao PDR | East Asia & Pacific | 141 | 53.01 |
Grenada | Latin America & Caribbean | 142 | 52.94 |
Mali | Sub-Saharan Africa | 143 | 52.92 |
Niger | Sub-Saharan Africa | 144 | 52.34 |
Nigeria | Sub-Saharan Africa | 145 | 52.03 |
Gambia, The | Sub-Saharan Africa | 146 | 51.92 |
Pakistan | South Asia | 147 | 51.65 |
Burkina Faso | Sub-Saharan Africa | 148 | 51.54 |
Marshall Islands | East Asia & Pacific | 149 | 51.45 |
Mauritania | Sub-Saharan Africa | 150 | 50.88 |
Benin | Sub-Saharan Africa | 151 | 50.47 |
Bolivia | Latin America & Caribbean | 152 | 50.18 |
Guinea | Sub-Saharan Africa | 153 | 49.8 |
Djibouti | Middle East & North Africa | 154 | 49.58 |
Micronesia, Fed. Sts. | East Asia & Pacific | 155 | 48.99 |
Togo | Sub-Saharan Africa | 156 | 48.88 |
Kiribati | East Asia & Pacific | 157 | 48.74 |
Comoros | Sub-Saharan Africa | 158 | 48.52 |
Zimbabwe | Sub-Saharan Africa | 159 | 48.47 |
Sierra Leone | Sub-Saharan Africa | 160 | 48.18 |
Ethiopia | Sub-Saharan Africa | 161 | 47.77 |
Madagascar | Sub-Saharan Africa | 162 | 47.67 |
Cameroon | Sub-Saharan Africa | 163 | 47.23 |
Burundi | Sub-Saharan Africa | 164 | 46.92 |
Suriname | Latin America & Caribbean | 165 | 46.87 |
Algeria | Middle East & North Africa | 166 | 46.71 |
Gabon | Sub-Saharan Africa | 167 | 46.19 |
Iraq | Middle East & North Africa | 168 | 44.87 |
Săo Tomé and Príncipe | Sub-Saharan Africa | 169 | 44.84 |
Sudan | Sub-Saharan Africa | 170 | 44.46 |
Myanmar | East Asia & Pacific | 171 | 44.21 |
Liberia | Sub-Saharan Africa | 172 | 43.55 |
Equatorial Guinea | Sub-Saharan Africa | 173 | 41.66 |
Syrian Arab Republic | Middle East & North Africa | 174 | 41.55 |
Angola | Sub-Saharan Africa | 175 | 41.49 |
Guinea-Bissau | Sub-Saharan Africa | 176 | 41.45 |
Bangladesh | South Asia | 177 | 40.99 |
Timor-Leste | East Asia & Pacific | 178 | 40.62 |
Congo, Rep. | Sub-Saharan Africa | 179 | 39.57 |
Chad | Sub-Saharan Africa | 180 | 38.3 |
Haiti | Latin America & Caribbean | 181 | 38.24 |
Congo, Dem. Rep. | Sub-Saharan Africa | 182 | 37.65 |
Afghanistan | South Asia | 183 | 36.19 |
Central African Republic | Sub-Saharan Africa | 184 | 34.86 |
Libya | Middle East & North Africa | 185 | 33.21 |
Yemen, Rep. | Middle East & North Africa | 186 | 33.0 |
South Sudan | Sub-Saharan Africa | 187 | 32.86 |
Venezuela, RB | Latin America & Caribbean | 188 | 30.87 |
Eritrea | Sub-Saharan Africa | 189 | 22.87 |
Somalia | Sub-Saharan Africa | 190 | 19.98 |
Rankings based on the overall investment climate of a country. The DTF (Distance To Frontier) score shows the distance of an economy to the 'frontier,' which is derived from the most efficient practice or highest score achieved on each indicator.
New Zealand is the most business friendly country. Bhutan tops the rankings for 'Ease of Doing Business 2018' in the South Asia region. Among the Sub-Saharan African countries Mauritius tops the list followed by Rwanda while Denmark tops in the Europe/Central Asia category.
Country | Region | Rank | - DTF | - Procedure - Men (number) | - Time - Men (days) | - Cost - Men (% of income per capita) | - Procedure - Women (number) | - Time - Women (days) | - Cost - Women (% of income per capita) | - Paid-in min. capital (% of income per capita) |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | East Asia & Pacific | 1 | 99.96 | 1.0 | 0.5 | 0.3 | 1.0 | 0.5 | 0.3 | 0.0 |
Canada | North America | 2 | 98.23 | 2.0 | 1.5 | 0.4 | 2.0 | 1.5 | 0.4 | 0.0 |
Hong Kong SAR, China | East Asia & Pacific | 3 | 98.14 | 2.0 | 1.5 | 1.1 | 2.0 | 1.5 | 1.1 | 0.0 |
Georgia | Europe & Central Asia | 4 | 97.84 | 2.0 | 2.0 | 2.5 | 2.0 | 2.0 | 2.5 | 0.0 |
Jamaica | Latin America & Caribbean | 5 | 97.3 | 2.0 | 3.0 | 4.8 | 2.0 | 3.0 | 4.8 | 0.0 |
Singapore | East Asia & Pacific | 6 | 96.49 | 3.0 | 2.5 | 0.5 | 3.0 | 2.5 | 0.5 | 0.0 |
Australia | East Asia & Pacific | 7 | 96.47 | 3.0 | 2.5 | 0.7 | 3.0 | 2.5 | 0.7 | 0.0 |
Ireland | Europe & Central Asia | 8 | 95.91 | 3.0 | 5.0 | 0.2 | 3.0 | 5.0 | 0.2 | 0.0 |
Korea, Rep. | East Asia & Pacific | 9 | 95.83 | 2.0 | 4.0 | 14.6 | 2.0 | 4.0 | 14.6 | 0.0 |
Kosovo | Europe & Central Asia | 10 | 95.67 | 3.0 | 5.5 | 1.0 | 3.0 | 5.5 | 1.0 | 0.0 |
Uzbekistan | Europe & Central Asia | 11 | 95.54 | 3.0 | 5.0 | 3.1 | 3.0 | 5.0 | 3.1 | 0.0 |
Estonia | Europe & Central Asia | 12 | 95.15 | 3.0 | 3.5 | 1.2 | 3.0 | 3.5 | 1.2 | 16.0 |
Sweden | Europe & Central Asia | 13 | 94.67 | 3.0 | 7.0 | 0.5 | 3.0 | 7.0 | 0.5 | 11.1 |
United Kingdom | Europe & Central Asia | 14 | 94.58 | 4.0 | 4.5 | 0.0 | 4.0 | 4.5 | 0.0 | 0.0 |
Armenia | Europe & Central Asia | 15 | 94.47 | 4.0 | 4.5 | 0.9 | 4.0 | 4.5 | 0.9 | 0.0 |
Belgium | Europe & Central Asia | 16 | 94.43 | 3.0 | 4.0 | 5.6 | 3.0 | 4.0 | 5.6 | 16.8 |
Taiwan, China | East Asia & Pacific | 16 | 94.43 | 3.0 | 10.0 | 2.0 | 3.0 | 10.0 | 2.0 | 0.0 |
Azerbaijan | Europe & Central Asia | 18 | 94.36 | 4.0 | 4.5 | 1.8 | 4.0 | 4.5 | 1.8 | 0.0 |
Norway | Europe & Central Asia | 19 | 94.3 | 4.0 | 4.0 | 0.9 | 4.0 | 4.0 | 0.9 | 4.8 |
Netherlands | Europe & Central Asia | 20 | 94.28 | 4.0 | 3.5 | 4.4 | 4.0 | 3.5 | 4.4 | 0.0 |
Latvia | Europe & Central Asia | 21 | 94.11 | 4.0 | 5.5 | 1.8 | 4.0 | 5.5 | 1.8 | 0.0 |
Macedonia, FYR | Europe & Central Asia | 22 | 93.94 | 4.0 | 7.0 | 0.1 | 4.0 | 7.0 | 0.1 | 0.0 |
Moldova | Europe & Central Asia | 23 | 93.76 | 4.0 | 5.0 | 5.6 | 4.0 | 5.0 | 5.6 | 0.0 |
Niger | Sub-Saharan Africa | 24 | 93.65 | 3.0 | 7.0 | 8.3 | 3.0 | 7.0 | 8.3 | 11.8 |
France | Europe & Central Asia | 25 | 93.28 | 5.0 | 3.5 | 0.7 | 5.0 | 3.5 | 0.7 | 0.0 |
Finland | Europe & Central Asia | 26 | 93.15 | 3.0 | 14.0 | 1.0 | 3.0 | 14.0 | 1.0 | 6.4 |
Lithuania | Europe & Central Asia | 27 | 93.05 | 4.0 | 5.5 | 0.6 | 4.0 | 5.5 | 0.6 | 19.3 |
Russian Federation | Europe & Central Asia | 28 | 93.03 | 4.0 | 10.1 | 1.1 | 4.0 | 10.1 | 1.1 | 0.0 |
Kyrgyz Republic | Europe & Central Asia | 29 | 92.94 | 4.0 | 10.0 | 2.1 | 4.0 | 10.0 | 2.1 | 0.0 |
Belarus | Europe & Central Asia | 30 | 92.91 | 5.0 | 5.0 | 0.6 | 5.0 | 5.0 | 0.6 | 0.0 |
Oman | Middle East & North Africa | 31 | 92.85 | 4.0 | 6.0 | 4.0 | 5.0 | 7.0 | 4.0 | 0.0 |
Serbia | Europe & Central Asia | 32 | 92.57 | 5.0 | 5.5 | 2.3 | 5.0 | 5.5 | 2.3 | 0.0 |
Samoa | East Asia & Pacific | 33 | 92.54 | 4.0 | 9.0 | 7.3 | 4.0 | 9.0 | 7.3 | 0.0 |
Denmark | Europe & Central Asia | 34 | 92.5 | 5.0 | 3.5 | 0.2 | 5.0 | 3.5 | 0.2 | 13.5 |
Morocco | Middle East & North Africa | 35 | 92.46 | 4.0 | 9.0 | 8.0 | 4.0 | 9.0 | 8.0 | 0.0 |
Thailand | East Asia & Pacific | 36 | 92.34 | 5.0 | 4.5 | 6.2 | 5.0 | 4.5 | 6.2 | 0.0 |
Israel | Middle East & North Africa | 37 | 92.3 | 4.0 | 12.0 | 3.2 | 4.0 | 12.0 | 3.2 | 0.0 |
Greece | Europe & Central Asia | 37 | 92.3 | 4.0 | 12.5 | 2.2 | 4.0 | 12.5 | 2.2 | 0.0 |
Panama | Latin America & Caribbean | 39 | 92.02 | 5.0 | 6.0 | 5.7 | 5.0 | 6.0 | 5.7 | 0.0 |
Mauritius | Sub-Saharan Africa | 40 | 92.0 | 5.0 | 5.0 | 1.0 | 6.0 | 6.0 | 1.0 | 0.0 |
Kazakhstan | Europe & Central Asia | 41 | 91.95 | 5.0 | 9.0 | 0.3 | 5.0 | 9.0 | 0.3 | 0.0 |
Burundi | Sub-Saharan Africa | 42 | 91.94 | 3.0 | 4.0 | 33.9 | 3.0 | 4.0 | 33.9 | 0.0 |
Mauritania | Sub-Saharan Africa | 43 | 91.8 | 4.0 | 6.0 | 19.3 | 4.0 | 6.0 | 19.3 | 0.0 |
Côte d'Ivoire | Sub-Saharan Africa | 44 | 91.72 | 4.0 | 7.0 | 16.5 | 4.0 | 7.0 | 16.5 | 2.8 |
Albania | Europe & Central Asia | 45 | 91.49 | 5.0 | 5.0 | 12.0 | 5.0 | 5.0 | 12.0 | 0.0 |
Slovenia | Europe & Central Asia | 46 | 91.48 | 4.0 | 7.0 | 0.0 | 4.0 | 7.0 | 0.0 | 39.6 |
Puerto Rico (U.S.) | Latin America & Caribbean | 47 | 91.29 | 6.0 | 5.5 | 0.8 | 6.0 | 5.5 | 0.8 | 0.0 |
Portugal | Europe & Central Asia | 48 | 91.26 | 6.0 | 5.0 | 2.1 | 6.0 | 5.0 | 2.1 | 0.0 |
United States | North America | 49 | 91.23 | 6.0 | 5.6 | 1.1 | 6.0 | 5.6 | 1.1 | 0.0 |
Cyprus | Europe & Central Asia | 50 | 91.19 | 5.0 | 6.0 | 12.4 | 5.0 | 6.0 | 12.4 | 0.0 |
United Arab Emirates | Middle East & North Africa | 51 | 91.16 | 4.0 | 8.0 | 13.4 | 5.0 | 9.0 | 13.4 | 0.0 |
Ukraine | Europe & Central Asia | 52 | 91.05 | 6.0 | 6.5 | 0.8 | 6.0 | 6.5 | 0.8 | 0.0 |
Tonga | East Asia & Pacific | 53 | 90.81 | 4.0 | 16.0 | 7.1 | 4.0 | 16.0 | 7.1 | 0.0 |
Liberia | Sub-Saharan Africa | 54 | 90.77 | 5.0 | 6.0 | 15.7 | 5.0 | 6.0 | 15.7 | 0.0 |
Iceland | Europe & Central Asia | 55 | 90.71 | 5.0 | 11.5 | 1.8 | 5.0 | 11.5 | 1.8 | 6.8 |
Benin | Sub-Saharan Africa | 56 | 90.58 | 5.0 | 8.0 | 3.6 | 6.0 | 9.0 | 3.7 | 5.4 |
Tajikistan | Europe & Central Asia | 57 | 90.54 | 4.0 | 11.0 | 19.3 | 4.0 | 11.0 | 19.3 | 0.0 |
Brunei Darussalam | East Asia & Pacific | 58 | 90.23 | 5.0 | 12.0 | 1.1 | 6.0 | 13.0 | 1.1 | 0.0 |
Mongolia | East Asia & Pacific | 59 | 90.08 | 6.0 | 10.0 | 1.4 | 6.0 | 10.0 | 1.4 | 0.0 |
Montenegro | Europe & Central Asia | 60 | 90.07 | 6.0 | 10.0 | 1.5 | 6.0 | 10.0 | 1.5 | 0.0 |
Uruguay | Latin America & Caribbean | 61 | 89.8 | 5.0 | 6.5 | 22.5 | 5.0 | 6.5 | 22.5 | 0.0 |
Congo, Dem. Rep. | Sub-Saharan Africa | 62 | 89.78 | 4.0 | 7.0 | 28.6 | 4.0 | 7.0 | 28.6 | 9.7 |
Senegal | Sub-Saharan Africa | 63 | 89.7 | 4.0 | 6.0 | 33.8 | 4.0 | 6.0 | 33.8 | 4.6 |
Romania | Europe & Central Asia | 64 | 89.67 | 6.0 | 12.0 | 0.4 | 6.0 | 12.0 | 0.4 | 0.5 |
Chile | Latin America & Caribbean | 65 | 89.55 | 7.0 | 5.5 | 3.0 | 7.0 | 5.5 | 3.0 | 0.0 |
Italy | Europe & Central Asia | 66 | 89.42 | 6.0 | 6.5 | 13.7 | 6.0 | 6.5 | 13.7 | 0.0 |
Dominica | Latin America & Caribbean | 67 | 89.29 | 5.0 | 12.0 | 15.5 | 5.0 | 12.0 | 15.5 | 0.0 |
Maldives | South Asia | 68 | 89.06 | 6.0 | 12.0 | 4.7 | 6.0 | 12.0 | 4.7 | 1.7 |
St. Lucia | Latin America & Caribbean | 69 | 88.79 | 5.0 | 11.0 | 21.5 | 5.0 | 11.0 | 21.5 | 0.0 |
Luxembourg | Europe & Central Asia | 70 | 88.76 | 5.0 | 16.5 | 1.7 | 5.0 | 16.5 | 1.7 | 18.0 |
Trinidad and Tobago | Latin America & Caribbean | 71 | 88.57 | 7.0 | 10.5 | 0.8 | 7.0 | 10.5 | 0.8 | 0.0 |
Marshall Islands | East Asia & Pacific | 72 | 88.49 | 5.0 | 17.0 | 11.9 | 5.0 | 17.0 | 11.9 | 0.0 |
Switzerland | Europe & Central Asia | 73 | 88.38 | 6.0 | 10.0 | 2.3 | 6.0 | 10.0 | 2.3 | 25.4 |
Burkina Faso | Sub-Saharan Africa | 74 | 88.17 | 3.0 | 13.0 | 42.6 | 3.0 | 13.0 | 42.6 | 6.7 |
Bahrain | Middle East & North Africa | 75 | 87.87 | 7.0 | 9.0 | 1.0 | 8.0 | 10.0 | 1.0 | 2.9 |
Madagascar | Sub-Saharan Africa | 76 | 87.76 | 5.0 | 8.0 | 35.8 | 5.0 | 8.0 | 35.8 | 0.0 |
Sri Lanka | South Asia | 77 | 87.74 | 7.0 | 9.0 | 10.4 | 7.0 | 9.0 | 10.4 | 0.0 |
Rwanda | Sub-Saharan Africa | 78 | 87.66 | 5.0 | 4.0 | 44.6 | 5.0 | 4.0 | 44.6 | 0.0 |
Hungary | Europe & Central Asia | 79 | 87.6 | 6.0 | 7.0 | 5.4 | 6.0 | 7.0 | 5.4 | 43.8 |
Turkey | Europe & Central Asia | 80 | 87.59 | 7.0 | 6.5 | 12.8 | 7.0 | 6.5 | 12.8 | 7.8 |
Czech Republic | Europe & Central Asia | 81 | 87.44 | 8.0 | 9.0 | 1.0 | 8.0 | 9.0 | 1.0 | 0.0 |
Grenada | Latin America & Caribbean | 82 | 87.09 | 6.0 | 15.0 | 15.3 | 6.0 | 15.0 | 15.3 | 0.0 |
Sierra Leone | Sub-Saharan Africa | 83 | 86.95 | 5.0 | 11.0 | 36.2 | 5.0 | 11.0 | 36.2 | 0.0 |
Slovak Republic | Europe & Central Asia | 83 | 86.95 | 7.0 | 12.5 | 1.1 | 7.0 | 12.5 | 1.1 | 17.2 |
St. Vincent and the Grenadines | Latin America & Caribbean | 85 | 86.82 | 7.0 | 10.0 | 15.8 | 7.0 | 10.0 | 15.8 | 0.0 |
Spain | Europe & Central Asia | 86 | 86.65 | 7.0 | 13.0 | 4.8 | 7.0 | 13.0 | 4.8 | 12.5 |
Croatia | Europe & Central Asia | 87 | 86.39 | 8.0 | 7.0 | 7.2 | 8.0 | 7.0 | 7.2 | 12.5 |
Bhutan | South Asia | 88 | 86.33 | 8.0 | 12.0 | 3.9 | 8.0 | 12.0 | 3.9 | 0.0 |
Qatar | Middle East & North Africa | 89 | 86.0 | 8.0 | 8.5 | 6.7 | 9.0 | 9.5 | 6.7 | 0.0 |
Mexico | Latin America & Caribbean | 90 | 85.84 | 7.8 | 8.4 | 17.0 | 7.8 | 8.4 | 17.0 | 0.0 |
St. Kitts and Nevis | Latin America & Caribbean | 91 | 85.76 | 7.0 | 18.5 | 7.2 | 7.0 | 18.5 | 7.2 | 0.0 |
Guyana | Latin America & Caribbean | 92 | 85.55 | 7.0 | 18.0 | 9.8 | 7.0 | 18.0 | 9.8 | 0.0 |
China | East Asia & Pacific | 93 | 85.47 | 7.0 | 22.9 | 0.6 | 7.0 | 22.9 | 0.6 | 0.0 |
Solomon Islands | East Asia & Pacific | 94 | 85.42 | 7.0 | 9.0 | 28.9 | 7.0 | 9.0 | 28.9 | 0.0 |
Bulgaria | Europe & Central Asia | 95 | 85.37 | 7.0 | 23.0 | 1.2 | 7.0 | 23.0 | 1.2 | 0.0 |
Colombia | Latin America & Caribbean | 96 | 85.32 | 8.0 | 11.0 | 14.0 | 8.0 | 11.0 | 14.0 | 0.0 |
Iran, Islamic Rep. | Middle East & North Africa | 97 | 85.16 | 8.0 | 14.5 | 1.4 | 9.0 | 15.5 | 1.4 | 0.0 |
Cabo Verde | Sub-Saharan Africa | 98 | 85.14 | 8.0 | 11.0 | 15.4 | 8.0 | 11.0 | 15.4 | 0.0 |
Barbados | Latin America & Caribbean | 99 | 85.11 | 8.0 | 15.0 | 7.6 | 8.0 | 15.0 | 7.6 | 0.0 |
Tunisia | Middle East & North Africa | 100 | 85.02 | 9.0 | 11.0 | 4.6 | 9.0 | 11.0 | 4.6 | 0.0 |
Zambia | Sub-Saharan Africa | 101 | 84.89 | 7.0 | 8.5 | 34.2 | 7.0 | 8.5 | 34.2 | 0.0 |
Malta | Middle East & North Africa | 102 | 84.83 | 8.0 | 16.0 | 7.3 | 8.0 | 16.0 | 7.3 | 1.1 |
Egypt, Arab Rep. | Middle East & North Africa | 103 | 84.53 | 8.0 | 14.0 | 7.4 | 9.0 | 15.0 | 7.4 | 0.0 |
Mali | Sub-Saharan Africa | 104 | 84.46 | 5.0 | 8.5 | 58.4 | 5.0 | 8.5 | 58.4 | 5.6 |
Jordan | Middle East & North Africa | 105 | 84.4 | 7.0 | 12.0 | 24.2 | 8.0 | 13.0 | 24.2 | 0.1 |
Japan | East Asia & Pacific | 106 | 84.37 | 9.0 | 12.2 | 7.5 | 9.0 | 12.2 | 7.5 | 0.0 |
Afghanistan | South Asia | 107 | 84.28 | 3.0 | 7.0 | 82.3 | 4.0 | 8.0 | 82.3 | 0.0 |
Bahamas, The | Latin America & Caribbean | 108 | 84.18 | 7.0 | 21.5 | 13.8 | 7.0 | 21.5 | 13.8 | 0.0 |
Nepal | South Asia | 109 | 84.04 | 7.0 | 16.5 | 24.9 | 7.0 | 16.5 | 24.9 | 0.0 |
