10 service requests

About this visual

Each circle represents a possible state of the service request.

The size represents the percentage of time spent by all service requests in this state. (Larger circles indicate more time.)

The colour represents the time spent by any service requests, on average in this state. (Red circles indicate a higher average processing time.)

The arcs on top represent forward flows, from left to right. Their size and colour again represent the total and average time spent in that transition.

The arcs below represent reverse flows, from right to left. Their size and colour are similarly constructed.

5.8% Closed 47.7% Completed 35.3% In Progress 3.4% Planning 0.0% Submitted 7.7% Waiting Approval

Cause of delay This visual uses TopCause: a Gramener algorithm

Group Count Days spent

* Empty cell implies no impact

Summary of the causes

There are no significant causes of delay that we can infer for this segment from the data.

Service requests status Showing 42 out of 42

Service Request ID SR Audit Create Datetime SR Audit Status Next status Time spent
REQ000000700617 12-03-14 9:52 Completed Submitted 19266140
REQ000000700617 21-10-14 14:36 Planning In Progress 75637
REQ000000700617 21-10-14 9:35 Submitted Waiting Approval 11
REQ000000700617 21-10-14 9:35 Waiting Approval Planning 18053
REQ000000700617 22-10-14 11:36 In Progress Closed 4945792
REQ000000700627 12-03-14 9:53 Completed Submitted 19266296
REQ000000700627 21-10-14 14:36 Planning In Progress 77093
REQ000000700627 21-10-14 9:38 Submitted Waiting Approval 19
REQ000000700627 21-10-14 9:38 Waiting Approval Planning 17845
REQ000000700627 22-10-14 12:01 In Progress Closed 4944325
REQ000000741785 12-02-14 10:35 Completed Submitted 22397923
REQ000000741785 29-10-14 16:14 Submitted Waiting Approval 17
REQ000000741785 29-10-14 16:14 Waiting Approval Planning 11430
REQ000000741785 29-10-14 19:24 Planning In Progress 817
REQ000000741785 29-10-14 19:38 In Progress Closed 4225400
REQ000000742058 12-02-14 10:35 Completed Submitted 22401258
REQ000000742058 29-10-14 17:10 Submitted Waiting Approval 16
REQ000000742058 29-10-14 17:10 Waiting Approval Planning 8072
REQ000000742058 29-10-14 19:24 Planning In Progress 2587
REQ000000742058 29-10-14 20:08 In Progress Closed 4223626
REQ000000914678 12-04-14 15:54 Submitted Waiting Approval 10
REQ000000914678 12-04-14 15:55 Waiting Approval Planning 28958
REQ000000914678 12-04-14 23:57 Planning In Progress 2554993
REQ000000914678 12-05-14 13:40 In Progress Closed 21998865
REQ000000914678 22-01-15 4:28 Closed Completed 11270788
REQ000000914870 12-04-14 15:52 Submitted Waiting Approval 14
REQ000000914870 12-04-14 15:52 Waiting Approval Planning 29072
REQ000000914870 12-04-14 23:57 Planning In Progress 2554379
REQ000000914870 12-05-14 13:30 In Progress Completed 10613604
REQ000000914870 12-09-14 9:43 Completed Closed 8927949
REQ000000948282 12-11-14 18:38 Submitted Waiting Approval 10
REQ000000948282 12-11-14 18:38 Waiting Approval Planning 3442130
REQ000000948282 22-12-14 14:47 Planning In Progress 616061
REQ000000948722 12-11-14 18:16 Submitted Waiting Approval 11
REQ000000948722 12-11-14 18:16 Waiting Approval Planning 3443457
REQ000000948722 22-12-14 14:47 Planning In Progress 616874
REQ000001168495 02-03-15 19:12 Submitted Waiting Approval 5
REQ000001168495 02-03-15 19:12 Waiting Approval Planning 7923768
REQ000001168495 02-06-15 12:15 Planning In Progress 11625
REQ000001192931 02-09-15 9:21 Submitted Waiting Approval 8
REQ000001192931 13-02-15 1:10 Planning In Progress 21158
REQ000001192931 13-02-15 7:03 In Progress Submitted 17374715

Process Workflow Optimization

This page shows all required calculations for the workflow POC.

Computations

  1. De-duplicate data by primary keys Service Request ID, SR Audit Create Datetime, and SR Audit Status.
  2. Sort by Service Request ID, and within that, by SR Audit Create Datetime.
  3. Add a Next status column that has the next row's SR Audit Status within a given Service Request ID. (The last row in each Service Request ID will have a NaN Next status.)
  4. Calculate the Time spent as the next row's SR Audit Create Datetime minus the current row's SR Audit Create Datetime. For the last row, this value will be NaN.

Basic statistics

Time spent in each status, on average

count count_transitioned mean_days total_days
Closed 1 1 130.4 130.4
Completed 5 5 213.6 1,067.8
In Progress 7 7 113.0 790.8
Planning 10 10 7.6 75.6
Submitted 10 10 0.0 0.0
Waiting Approval 9 9 19.2 172.7

Time spent on transitions

count mean_days total_days
SR Audit Status Next status
Closed Completed 1 130.4 130.4
Completed Closed 1 103.3 103.3
Submitted 4 241.1 964.5
In Progress Closed 5 93.4 466.9
Completed 1 122.8 122.8
Submitted 1 201.1 201.1
Planning In Progress 10 7.6 75.6
Submitted Waiting Approval 10 0.0 0.0
Waiting Approval Planning 9 19.2 172.7