38 service requests

About this visual

Each circle represents a possible state of the service request.

The size represents the percentage of time spent by all service requests in this state. (Larger circles indicate more time.)

The colour represents the time spent by any service requests, on average in this state. (Red circles indicate a higher average processing time.)

The arcs on top represent forward flows, from left to right. Their size and colour again represent the total and average time spent in that transition.

The arcs below represent reverse flows, from right to left. Their size and colour are similarly constructed.

2.0% Closed 40.0% Completed 0.0% Draft 42.4% In Progress 3.3% Pending 7.5% Planning 0.0% Rejected 0.0% Submitted 4.8% Waiting Approval

Cause of delay This visual uses TopCause: a Gramener algorithm

Group Count Days spent

* Empty cell implies no impact

Summary of the causes

There are no significant causes of delay that we can infer for this segment from the data.

Service requests status Showing 100 out of 161

Service Request ID SR Audit Create Datetime SR Audit Status Next status Time spent
REQ000000610710 10-01-14 10:42 In Progress Pending 3696
REQ000000610710 10-01-14 11:43 Pending In Progress 24718091
REQ000000610710 10-01-14 8:31 Submitted Waiting Approval 11
REQ000000610710 10-01-14 8:31 Waiting Approval Planning 4414
REQ000000610710 10-01-14 9:45 Planning In Progress 3397
REQ000000633490 10-07-14 11:37 Planning In Progress 2018
REQ000000633490 10-07-14 12:10 In Progress Closed 13842664
REQ000000633490 10-07-14 9:29 Submitted Waiting Approval 16
REQ000000633490 10-07-14 9:29 Waiting Approval Planning 7662
REQ000000633490 12-02-14 10:15 Completed Submitted 12784414
REQ000000633679 10-07-14 11:36 Planning In Progress 2298
REQ000000633679 10-07-14 12:14 In Progress Closed 13842422
REQ000000633679 10-07-14 9:32 Submitted Waiting Approval 12
REQ000000633679 10-07-14 9:32 Waiting Approval Planning 7461
REQ000000633679 12-02-14 9:48 Completed Submitted 12786244
REQ000000633688 10-07-14 11:37 Planning In Progress 2503
REQ000000633688 10-07-14 12:18 In Progress Closed 13842185
REQ000000633688 10-07-14 9:56 Submitted Waiting Approval 10
REQ000000633688 10-07-14 9:56 Waiting Approval Planning 6038
REQ000000633688 12-02-14 10:16 Completed Submitted 12786004
REQ000000633702 10-07-14 11:36 Planning In Progress 1803
REQ000000633702 10-07-14 12:06 In Progress Closed 13842952
REQ000000633702 10-07-14 9:25 Submitted Waiting Approval 10
REQ000000633702 10-07-14 9:25 Waiting Approval Planning 7816
REQ000000633702 12-02-14 10:16 Completed Submitted 12784138
REQ000000719551 12-02-14 10:36 Completed Submitted 21960671
REQ000000719551 24-10-14 14:47 Submitted Waiting Approval 11
REQ000000719551 24-10-14 14:47 Waiting Approval Planning 2013
REQ000000719551 24-10-14 15:21 Planning In Progress 1562
REQ000000719551 24-10-14 15:47 In Progress Closed 4671265
REQ000000719587 12-03-14 8:46 Completed Submitted 19550341
REQ000000719587 24-10-14 15:25 Submitted Waiting Approval 12
REQ000000719587 24-10-14 15:25 Waiting Approval Planning 1800
REQ000000719587 24-10-14 15:55 Planning In Progress 415679
REQ000000719587 29-10-14 11:23 In Progress Closed 4341778
REQ000000719648 12-03-14 8:33 Completed Submitted 19548685
REQ000000719648 24-10-14 14:44 Submitted Waiting Approval 16
REQ000000719648 24-10-14 14:44 Waiting Approval Planning 2199
REQ000000719648 24-10-14 15:21 Planning In Progress 1382
REQ000000719648 24-10-14 15:44 In Progress Closed 4758137
REQ000000719669 12-02-14 10:36 Completed Submitted 21960904
REQ000000719669 24-10-14 14:51 Submitted Waiting Approval 9
REQ000000719669 24-10-14 14:52 Waiting Approval Planning 1770
REQ000000719669 24-10-14 15:21 Planning In Progress 1753
REQ000000719669 24-10-14 15:50 In Progress Closed 4671068
REQ000000719850 12-03-14 8:46 Completed Submitted 19550610
REQ000000719850 24-10-14 15:30 Submitted Waiting Approval 10
REQ000000719850 24-10-14 15:30 Waiting Approval Planning 1520
REQ000000719850 24-10-14 15:55 Planning In Progress 416176
REQ000000719850 29-10-14 11:32 In Progress Closed 4341275
REQ000000719858 12-03-14 8:48 Completed Submitted 19550698
REQ000000719858 24-10-14 15:33 Submitted Waiting Approval 11
REQ000000719858 24-10-14 15:33 Waiting Approval Planning 1330
REQ000000719858 24-10-14 15:55 Planning In Progress 416417
REQ000000719858 29-10-14 11:36 In Progress Closed 4341035
REQ000000744757 12-03-14 8:34 Completed Submitted 20045375
REQ000000744757 30-10-14 12:08 Planning In Progress 85982
REQ000000744757 30-10-14 8:44 Submitted Waiting Approval 18
REQ000000744757 30-10-14 8:44 Waiting Approval Planning 12232
REQ000000744757 31-10-14 12:01 In Progress Closed 4166710
REQ000000744762 12-03-14 8:34 Completed Submitted 20045484
REQ000000744762 30-10-14 12:08 Planning In Progress 88774
REQ000000744762 30-10-14 8:45 Submitted Waiting Approval 18
REQ000000744762 30-10-14 8:45 Waiting Approval Planning 12137
REQ000000744762 31-10-14 12:47 In Progress Closed 4163932
REQ000000744766 30-10-14 12:08 Planning Cancelled 71254
REQ000000744766 30-10-14 8:48 Submitted Waiting Approval 18
REQ000000744766 30-10-14 8:48 Waiting Approval Planning 11965
REQ000000744855 30-10-14 12:08 Planning Cancelled 71207
REQ000000744855 30-10-14 8:47 Submitted Waiting Approval 12
REQ000000744855 30-10-14 8:47 Waiting Approval Planning 12105
REQ000000745009 12-03-14 8:36 Completed Submitted 20045608
REQ000000745009 30-10-14 12:08 Planning In Progress 90854
REQ000000745009 30-10-14 8:49 Submitted Waiting Approval 18
REQ000000745009 30-10-14 8:49 Waiting Approval Planning 11907
REQ000000745009 31-10-14 13:22 In Progress Closed 4161838
REQ000000745011 12-03-14 9:54 Completed Submitted 20041045
REQ000000745011 30-10-14 12:08 Planning In Progress 91129
REQ000000745011 30-10-14 8:51 Submitted Waiting Approval 12
REQ000000745011 30-10-14 8:51 Waiting Approval Planning 11784
REQ000000745011 31-10-14 13:27 In Progress Closed 4161576
REQ000000750546 12-03-14 9:54 Completed Submitted 20124447
REQ000000750546 31-10-14 11:39 Planning In Progress 5860
REQ000000750546 31-10-14 13:17 In Progress Closed 4162159
REQ000000750546 31-10-14 8:01 Submitted Waiting Approval 12
REQ000000750546 31-10-14 8:02 Waiting Approval Planning 13050
REQ000000750923 12-04-14 11:08 Completed Submitted 17441465
REQ000000750923 31-10-14 11:39 Planning In Progress 4436
REQ000000750923 31-10-14 12:53 In Progress Closed 4250215
REQ000000750923 31-10-14 8:00 Submitted Waiting Approval 13
REQ000000750923 31-10-14 8:00 Waiting Approval Planning 13176
REQ000000835159 12-03-14 10:44 Planning In Progress 16754
REQ000000835159 12-03-14 15:24 In Progress Completed 13198266
REQ000000835159 12-08-14 9:35 Completed Submitted 8505475
REQ000000835159 18-11-14 20:13 Submitted Waiting Approval 12
REQ000000835159 18-11-14 20:13 Waiting Approval Closed 3014775
REQ000000852900 21-11-14 16:11 Submitted Waiting Approval 20
REQ000000852900 21-11-14 16:11 Waiting Approval Rejected 229448
REQ000000852900 24-11-14 7:55 Rejected Draft 94101
REQ000000852900 25-11-14 10:04 Draft Submitted 30

Process Workflow Optimization

This page shows all required calculations for the workflow POC.

Computations

  1. De-duplicate data by primary keys Service Request ID, SR Audit Create Datetime, and SR Audit Status.
  2. Sort by Service Request ID, and within that, by SR Audit Create Datetime.
  3. Add a Next status column that has the next row's SR Audit Status within a given Service Request ID. (The last row in each Service Request ID will have a NaN Next status.)
  4. Calculate the Time spent as the next row's SR Audit Create Datetime minus the current row's SR Audit Create Datetime. For the last row, this value will be NaN.

Basic statistics

Time spent in each status, on average

count count_transitioned mean_days total_days
Closed 2 2 85.6 171.1
Completed 17 17 203.9 3,466.6
Draft 2 2 0.0 0.0
In Progress 27 27 136.1 3,674.6
Pending 1 1 286.1 286.1
Planning 37 37 17.6 650.4
Rejected 2 2 0.6 1.2
Submitted 39 39 0.0 0.0
Waiting Approval 34 34 12.1 412.8

Time spent on transitions

count mean_days total_days
SR Audit Status Next status
Closed Completed 2 85.6 171.1
Completed Submitted 17 203.9 3,466.6
Draft Submitted 2 0.0 0.0
In Progress Closed 18 82.0 1,476.9
Completed 1 152.8 152.8
Pending 1 0.0 0.0
Submitted 7 292.1 2,044.9
Pending In Progress 1 286.1 286.1
Planning Cancelled 5 28.7 143.3
In Progress 32 15.8 507.0
Rejected Draft 2 0.6 1.2
Submitted Waiting Approval 39 0.0 0.0
Waiting Approval Closed 1 34.9 34.9
Planning 32 11.7 375.3
Rejected 1 2.7 2.7